Subscribe to our Deadly Newsletter to keep up to date with all our special offers and news!
Bottoms, Clothing, Day Wear, Separates
This skirt is non-stretch and runs slightly on the small side. If you are between sizes we recommend you order a size up.
UK 10 27″ Waist. Hips are free size. 31″ Long.
UK 12 29″ Waist. Hips are free size. 31″ Long.
UK 14 31″ Waist. Hips are free size. 31″ Long.
UK 16 33″ Waist. Hips are free size. 31″ Long.
UK 18 35″ Waist. Hips are free size. 31″ Long.
1950s Style Dresses, 1960s Style Dresses, Clothing, Dresses, Party Wear, Wiggle Dresses
Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
8/10 | 32-34" | 26-28" | 34-36" | X Small |
10/12 | 34-36" | 28-30" | 36-38" | Small |
12/14 | 36-38" | 30-32" | 38-40" | Medium |
14/16 | 38-40" | 32-34" | 40-42" | Large |
This dress has a good amount of stretch.
1940s Style Dresses, Clothing, Day Wear, Dresses, Party Wear, Wedding
One size up to a 46” Bust
This dress has a good amount of stretch.
Bottoms, Clothing, Day Wear, Party Wear, Separates, Wedding
Size | Waist | Hips |
---|---|---|
UK 8 | 26" | Free Size |
UK 10 | 28" | Free Size |
UK 12 | 30" | Free Size |
UK 14 | 32" | Free Size |
UK 16 | 34" | Free Size |
UK 18 | 36" | Free Size |
UK 20 | 38 | Free Size |
This skirt has some stretch. All measurements are approximate.
1950s Style Dresses, Clothing, Day Wear, Dresses, Holiday, Party Wear, Swing Dresses
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8/10 | 34-35" | 26-27" | Free Size | Small | 4 |
10/12 | 36-37" | 28-29.5" | Free Size | Medium | 6/8 |
12/14 | 38-39" | 31-32.5" | Free Size | Large | 10/12 |
16/18 | 42-43" | 34-35.5" | Free Size | X Large | 14 |
18/20 | 44-45" | 37-38.5" | Free Size | 1X Large | 16 |
20/22 | 46-48" | 39.5-41" | Free Size | 2X Large | 18 |
Please check your measurements. This dress runs small. If you are between sizes or have a large bust, please order a size up.
1950s Style Dresses, Clothing, Day Wear, Dresses, Holiday, Swing Dresses
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8/10 | 34-35" | 26-27" | Free Size | Small | 4 |
10/12 | 36-37" | 28-29.5" | Free Size | Medium | 6/8 |
12/14 | 38-39" | 31-32.5" | Free Size | Large | 10/12 |
16/18 | 42-43" | 34-35.5" | Free Size | X Large | 14 |
18/20 | 44-45" | 37-38.5" | Free Size | 1X Large | 16 |
20/22 | 46-48" | 39.5-41" | Free Size | 2X Large | 18 |
Please check your measurements.
1950s Style Dresses, Clothing, Day Wear, Dresses, Holiday, Swing Dresses
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8/10 | 34-35" | 26-27" | Free Size | Small | 4 |
10/12 | 36-37" | 28-29.5" | Free Size | Medium | 6/8 |
12/14 | 38-39" | 31-32.5" | Free Size | Large | 10/12 |
16/18 | 42-43" | 34-35.5" | Free Size | X Large | 14 |
18/20 | 44-45" | 37-38.5" | Free Size | 1X Large | 16 |
20/22 | 46-48" | 39.5-41" | Free Size | 2X Large | 18 |
Please check your measurements.
Clothing, Day Wear, Party Wear, Tops
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.