Introducing the Rainbow Sequin Jumpsuit, crafted in black velvet that shimmers with rainbow sequins. The halter keyhole neckline is secured with a button back while the wide banded waist flatters your figure with a back zipper. The wide legs pants drop to the floor while a sash proves an added accent to your figure! We simply could not resist this stunning statement piece!
95% Polyester, 5% Spandex
Hand Wash, Line Dry
Lined, Back Zipper, Hook
Twin Button Halter Closure
Sash Included
Material Has Stretch
Finally, this is by Unique Vintage. Recently they changed up their size chart. As a result, we strongly recommend that you check your measurements. We have changed the label sizes to the best fit in UK sizes. The far right of the size chart shows the label size and US size.
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
This jumpsuit has a good amount of stretch.
Dress Size | UK Size 8, UK Size 10 to 12, UK Size 14 to 16, UK Size 18, UK Size 20 |
---|---|
Brand |
Only logged in customers who have purchased this product may leave a review.
Footwear, Heels, SIngle Sole, Party Wear
UK | US | Euro |
---|---|---|
3 | 6 | 36 |
4 | 7 | 37 |
5 | 8 | 38 |
6 | 9 | 39 |
7 | 10 | 41 |
8 | 11 | 42.5 |
Clothing, Tops, Coats, Day Wear
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
Primarily sized by waist, so please check your measurements
Dress Size 10 – 25″/62.5cm waist, 35″/87.5cm hip
Dress Size 12 – 27″/67.5cm waist, 37″/92.5cm hip
Dress Size 14 – 29″/72.5cm waist, 39″/97.5cm hip
Dress Size 16 – 31″/77.5cm waist, 41″/102.5cm hip
Dress Size 18 – 33″/84cm waist, 43″/107.5cm hip
11″ long
Clothing, Tops, Day Wear, Party Wear
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
This top has some stretch.
Accessories, Hair Accessories, Hair Scarves, Gifts £10-£25, Day Wear
Measures approximately 50cm by 150cm.
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.
Reviews
There are no reviews yet.