£135.00
£135.00
or 4 fortnightly payments of £33.75 with More info
Size | Fits like UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Swedish Label Size | UK Label Size |
---|---|---|---|---|---|---|---|
Small | 8/12 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 | 6/8 |
Medium | 12/14 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 | 10/12 |
Large | 14/16 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 | 14/16 |
Extra Large | 18/20 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 | 18/20 |
All measurements are approximate. The label size is the Swedish size so have relabelled them here as Small, Medium, Large and Extra Large followed by our fit advice. The rest of the chart shows Emmy’s measurements and the label sizes in case you want to check against a cardigan you already own!
Colour | |
---|---|
Dress Size | |
Brand |
Only logged in customers who have purchased this product may leave a review.
Small/Medium fits 5 ft 1 to 5 ft 7 & designed to fit up to a UK dress size 18, up to 29″ thighs
Medium/Large fits 5 ft 5 to 5 ft 11 & designed to fit up to a UK dress size 18, up to 29″ thighs
Clothing, Separates, Bottoms, Day Wear
The waistband is non-stretch so please select your size based on the waist measurement.
UK Dress Size | Waist | Hips |
---|---|---|
8 | 26 | Free size |
10 | 27.5 | Free size |
12 | 29 | Free size |
14 | 31 | Free size |
16 | 33 | Free size |
18 | 36 | Free size |
Clothing, Separates, Bottoms, Day Wear
UK Dress Size | Waist | Hips | Length | Label Size |
---|---|---|---|---|
6/8 | 24-25 | 34.5-35.5 | 27 | X Small |
8/10 | 26-27 | 36.5-37.5 | 27.5 | Small |
10/12 | 28-29 | 38.5-39.5 | 27.5 | Medium |
12/14 | 30-31 | 40.5-41.5 | 28 | Large |
14/16 | 33-34 | 43.5-44.5 | 28 | X Large |
16/18 | 36-37 | 46.5-48.5 | 28.5 | XX Large |
18/20 | 40-41 | 50.5-52.5 | 29 | 3X Large |
20/22 | 44-45 | 54.5-56.5 | 29 | 4X Large |
All measurements are in inches and are approximate.
Clothing, Separates, Bottoms, Day Wear
The waistband is non-stretch so please select your size based on the waist measurement.
UK Dress Size | Waist | Hips |
---|---|---|
8 | 26 | Free size |
10 | 27.5 | Free size |
12 | 29 | Free size |
14 | 31 | Free size |
16 | 33 | Free size |
18 | 36 | Free size |
Clothing, Dresses, 1950s Style Dresses, Day Wear, Holiday, Party Wear, Swing Dresses, Wedding, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.
Reviews
There are no reviews yet.