£160.00
£160.00
The Gold Velvet Starlet Dress is the ultimate “Old Hollywood” cocktail dress. You can wear the sleeves up or off the shoulders with ease. The Starlet dress has a built in understructure made of high quality ponte, that is fused and tailored to accentuate your curves. The exterior is made of a plush stretch velvet that feels so smooth and lush to the touch. The sleeves are a longer 3/4 cut so they don’t dig into your elbow while still giving you maximum arm coverage. The dress has a gathered bust cups and a tulip style pencil skirt that features a flawless drape. The Starlet is topped off with a removable 1.5 inch self belt, a back zip and a back slit. This style is extremely figure flattering, while being just as comfortable.
Made in America.
Micheline has launched her own line of women’s clothing and accessories that will showcase her creative talents as well as her ability to make high quality garments that celebrate the female form. We are excited to be stock a hand picked collection of the Vixen by Micheline Pitt line. How could we resist “Good things for bad girls”?!
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32-34.5" | 24-25.5" | 34.5-36.5" | X Small |
8/10 | 35-37".5 | 26-27.5" | 36.5-38.5" | Small |
10/12 | 37-39.5" | 28-29.5" | 38.5-40.5" | Medium |
12/14 | 39-40.5" | 30-31.5" | 40.5-42.5" | Large |
14/16 | 42-44.5" | 33-34.5" | 43.5-45.5" | X Large |
16/18 | 45-47.5" | 36-37.5" | 46.5-48.5" | 2X Large |
18/20 | 49-51.5" | 40-41.5" | 50.5-52.5" | 3X Large |
Only logged in customers who have purchased this product may leave a review.
Accessories, Bags & Purses, Gift Ideas, Gifts over £25
All measurements are approximate.
Width: 225mm
Height:170 mm
Depth:75mm
Strap length: 1240 mm
Strap Drop:620mm
Valentine's Day, Lingerie, Hosiery
Dress Size 10 – 25″/62.5cm waist, 35″/87.5cm hip
Dress Size 12 – 27″/67.5cm waist, 37″/92.5cm hip
Dress Size 14 – 29″/72.5cm waist, 39″/97.5cm hip
Dress Size 16 – 31″/77.5cm waist, 41″/102.5cm hip
Dress Size 18 – 33″/84cm waist, 43″/107.5cm hip
Small/Medium fits 5 ft 1 to 5 ft 7 & 110-145lbs
Medium/Large fits 5 ft 5 to 5 ft 100 & 120-175lbs
These are approximate and in line with the suppliers guide.
Footwear, Heels, Platform, Party Wear
UK sizes – standard fit.
UK | US | Euro |
---|---|---|
3 | 6 | 36 |
4 | 7 | 37 |
5 | 8 | 38 |
6 | 9 | 39 |
7 | 10 | 41 |
8 | 11 | 42.5 |
Valentine's Day, Cosmetics, Gift Ideas, Gifts £10-£25
Victory Suavecita Lipstick is a true red lipstick with a vintage inspired matte finish. Highly pigmented and designed to last, you’ll have pinup perfect lips in a flash! Part of the Suavecita collection of matte, richly pigmented lipsticks. These striking lipsticks are enriched with safflower seed oil, aloe vera, honeysuckle flower extract and jojoba oil. […]
Valentine's Day, Accessories, Hair Accessories, Gift Ideas, Gifts under £10
Add some instant glamour to your look with this large red rose hair flower. The Esme hair clip is a large red rose hair flower, mounted on a strong alligator clip to securely attach to your hair. We adore the slightly spiky look of this rose. Style wise it is ideal for femme fatales and bad […]
Clothing, Dresses, 1950s Style Dresses, Party Wear, Swing Dresses, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
This dress has a good amount of stretch
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
The size chart is a guide from Stop Staring. This dress has a small amount of stretch and runs a little small.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch.
Valentine's Day, Clothing, Separates, Tops, Day Wear, Holiday
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32-34" | 24-25" | 34.5-35.5" | X Small |
8/10 | 35-37" | 26-27" | 36.5-37.5" | Small |
10/12 | 37-39" | 28-29" | 38.5-39.5" | Medium |
12/14 | 39-40" | 30-31" | 40.5-41.5" | Large |
14/16 | 42-44" | 33-34" | 43.5-44.5" | X Large |
16/18 | 45-47" | 36-37" | 46.5-48.5" | 2X Large |
18/20 | 49-51" | 40-41" | 50.5-52.5" | 3X Large |
20/22 | 53-55" | 44-45" | 54.5-56.5" | 4X Large |
Clothing, Separates, Tops, Coats, Day Wear, Party Wear, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 31-32" | 24-25" | 33-34" | X Small |
8/10 | 33-34" | 26-27" | 35-36" | Small |
10/12 | 35-36" | 28-29" | 37-38" | Medium |
12/14 | 37-39" | 30-31" | 39-41" | Large |
14/16 | 39-42" | 32-33" | 41-44" | X Large |
16/18 | 43-45" | 34-36" | 45-47" | 1 X |
18/20 | 46-48" | 37-39" | 48-50" | 2 X |
20/22 | 49-51 | 40-42" | 51-53" | 3 X |
The size chart is a guide from the manufacturer. All measurements are approximate.
Clothing, Separates, Tops, 1940s Style Dresses, Day Wear
UK Dress Size | Waist | Hips | US Size | EU Size |
---|---|---|---|---|
8 | 24" | Free Size | 4 | 36 |
10 | 26" | Free Size | 6 | 38 |
12 | 28" | Free Size | 8 | 40 |
14 | 30" | Free Size | 10 | 42 |
16 | 32" | Free Size | 12 | 44 |
This item is non-stretch so please check the size chart carefully. If you are between sizes we recommend you order a size up.
Clothing, Separates, Tops, Day Wear
UK Dress Size | Bust | Waist | Hips | Armhole | Sleeve Length | Label Size |
---|---|---|---|---|---|---|
6/8 | 32-34" | 24-25" | 34.5-35.5" | 16-18" | 12.5" | X Small |
8/10 | 35-37" | 26-27" | 36.5-37.5" | 17-19" | 13" | Small |
10/12 | 37-39" | 28-29" | 38.5-39.5" | 18-20" | 13" | Medium |
12/14 | 39-40" | 30-31" | 40.5-41.5" | 19-21" | 13.5" | Large |
14/16 | 42-44" | 33-34" | 43.5-44.5" | 20-22" | 14" | X Large |
16/18 | 45-47" | 36-37" | 46.5-48.5" | 21-23" | 14" | 2X Large |
18/20 | 49-51" | 40-41" | 50.5-52.5" | 23-25" | 14.5" | 3X Large |
20/22 | 53-55" | 44-45" | 54.5-56.5" | 24-26" | 15" | 4X Large |
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch.
Clothing, Separates, Bottoms, Day Wear, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 31-32" | 24-25" | 33-34" | X Small |
8/10 | 33-34" | 26-27" | 35-36" | Small |
10/12 | 35-36" | 28-29" | 37-38" | Medium |
12/14 | 37-39" | 30-31" | 39-41" | Large |
14/16 | 39-42" | 32-33" | 41-44" | X Large |
16/18 | 43-45" | 34-36" | 45-47" | 1 X |
18/20 | 46-48" | 37-39" | 48-50" | 2 X |
20/22 | 49-51 | 40-42" | 51-53" | 3 X |
The size chart is a guide from the manufacturer. All measurements are approximate.
Clothing, Dresses, 1950s Style Dresses, Day Wear, Holiday, Party Wear, Swing Dresses, Wedding
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Swing Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Separates, Tops, Day Wear
UK Dress Size | Bust | Waist | Hips | Armhole | Sleeve Length | Label Size |
---|---|---|---|---|---|---|
6/8 | 32-34" | 24-25" | 34.5-35.5" | 16-18" | 12.5" | X Small |
8/10 | 35-37" | 26-27" | 36.5-37.5" | 17-19" | 13" | Small |
10/12 | 37-39" | 28-29" | 38.5-39.5" | 18-20" | 13" | Medium |
12/14 | 39-40" | 30-31" | 40.5-41.5" | 19-21" | 13.5" | Large |
14/16 | 42-44" | 33-34" | 43.5-44.5" | 20-22" | 14" | X Large |
16/18 | 45-47" | 36-37" | 46.5-48.5" | 21-23" | 14" | 2X Large |
18/20 | 49-51" | 40-41" | 50.5-52.5" | 23-25" | 14.5" | 3X Large |
20/22 | 53-55" | 44-45" | 54.5-56.5" | 24-26" | 15" | 4X Large |
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.
Reviews
There are no reviews yet.