£57.50
£57.50
We love this blouse paired with pencil skirts or wide-leg trousers for a sultry but work suitable look. We also love the idea of teaming it with jeans or capri pants for a more casual look. Layer it over a cami, vest, or your favourite lingerie.
100% Polyester
Hand wash, dry flat
Unlined, Button Up Front, Attached Self Tie Bow
Button Cuffs
Material Has No Stretch
Finally, the Lena Blouse is by Unique Vintage and their size chart is different from our other brands. As a result, we strongly recommend that you check your measurements. We have changed the label sizes to the best fit in UK sizes. The far right of the size chart shows the label size and US size.
See our quick video on measuring yourself here.
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
This top is non-stretch.
Dress Size | UK Size 8, UK Size 10 to 12, UK Size 14 to 16, UK Size 18, UK Size 20 |
---|---|
Brand | |
Colour |
Only logged in customers who have purchased this product may leave a review.
Footwear, Heels, SIngle Sole, Party Wear
UK | US | Euro |
---|---|---|
3 | 6 | 36 |
4 | 7 | 37 |
5 | 8 | 38 |
6 | 9 | 39 |
7 | 10 | 41 |
8 | 11 | 42.5 |
Clothing, Separates, Bottoms, Day Wear, Party Wear
UK Dress Size | Waist | Hips | Rise | Inseam | Label Size |
---|---|---|---|---|---|
8/10 | 26-27.5" | 36.5-38.5" | 14" | 30.5" | Small |
10/12 | 28-29.5" | 38.5-40.5" | 14.5" | 30.5" | Medium |
12/14 | 30-31.5" | 40.5-42.5" | 15" | 31" | Large |
14/16 | 33-34.5" | 43.5-45.5" | 15.5" | 31" | X Large |
16/18 | 36-37.5" | 46.5-49.5" | 16" | 31" | 2X Large |
These trousers have some stretch. If you are between sizes we recommend that you order a size down.
They are a good length. If you are on the shorter side you may need to have them taken up.
Clothing, Separates, Bottoms, Day Wear, Holiday
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
These trousers have a good amount of stretch. You might prefer to size down if you are between sizes. Please check your measurements.
Clothing, Separates, Bottoms, Day Wear, Party Wear
UK Dress Size | Waist | Hips | Rise | Inseam | Label Size |
---|---|---|---|---|---|
8/10 | 26-27.5" | 36.5-38.5" | 14" | 30.5" | Small |
10/12 | 28-29.5" | 38.5-40.5" | 14.5" | 30.5" | Medium |
12/14 | 30-31.5" | 40.5-42.5" | 15" | 31" | Large |
14/16 | 33-34.5" | 43.5-45.5" | 15.5" | 31" | X Large |
16/18 | 36-37.5" | 46.5-49.5" | 16" | 31" | 2X Large |
These trousers have some stretch. If you are between sizes we recommend that you order a size down.
They are a good length. If you are on the shorter side you may need to have them taken up.
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.
Reviews
There are no reviews yet.