Also available in burgundy – but these can sell out quickly. See the full Emmy Designs collection by clicking here.
Deadly is the Female are proud UK stockists of Emmy Design Sweden.
We have changed how we label the sizing on these for the most accurate fit! We feel like the UK sizes on the label are not accurate for all sizes so have updated our size chart. These are now sized as Small, Medium, Large and Extra Large. The next thing on the chart (below) is our fit advice, followed by Emmy’s measurements guide and the sizes you’ll see on the labels. Any questions please just let us know. You can email us at sh**@de***************.com
Size | Fits like UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Swedish Label Size | UK Label Size |
---|---|---|---|---|---|---|---|
Small | 8/12 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 | 6/8 |
Medium | 12/14 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 | 10/12 |
Large | 14/16 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 | 14/16 |
Extra Large | 18/20 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 | 18/20 |
All measurements are approximate. The label size is the Swedish size so have relabelled them here as Small, Medium, Large and Extra Large followed by our fit advice. The rest of the chart shows Emmy’s measurements and the label sizes in case you want to check against a cardigan you already own!
Colour | |
---|---|
Dress Size | |
Brand |
Small/Medium fits 5 ft 1 to 5 ft 7 & designed to fit up to a UK dress size 18, up to 29″ thighs
Medium/Large fits 5 ft 5 to 5 ft 11 & designed to fit up to a UK dress size 18, up to 29″ thighs
Clothing, Dresses, 1950s Style Dresses, Party Wear, Swing Dresses
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
Clothing, Dresses, 1940s Style Dresses, 1950s Style Dresses, Party Wear, Wiggle Dresses
Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
8/10 | 32-34" | 26-28" | 34-36" | X Small |
10/12 | 34-36" | 28-30" | 36-38" | Small |
12/14 | 36-38" | 30-32" | 38-40" | Medium |
14/16 | 38-40" | 32-34" | 40-42" | Large |
This dress has a good amount of stretch.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
This dress has some stretch and runs pretty true to size.
Clothing, Separates, Bottoms, Day Wear, Holiday
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
These trousers are non-stretch. Please check your measurements.
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.