Introducing the Beatnik Top. A crew neck, batwing top made from a soft sweatshirt fabric in black with tiny multi-colour flecks. It also features a zip in the back of the neck. Inspired by those worn in the 1950’s Soho Coffee bars. Throw it on with Cigarette Pants for an instantly cool look or we also love it with a pencil skirt & beret!
Cotton 95% Elastane 5%
Made in the UK.
It is non-stretch.
UK Dress Size | Armpit to Armpit* | Waist | Length |
---|---|---|---|
Small | 48cm | 34cm | 49cm |
Medium | 50cm | 36cm | 50cm |
Large | 52cm | 38cm | 52cm |
Extra Large | 54cm | 41cm | 52cm |
Length is measured at the centre back and included the collar.
Colour | |
---|---|
Dress Size | |
Brand |
Only logged in customers who have purchased this product may leave a review.
Clothing, Separates, Bottoms, Day Wear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 25" | 27" | 29" | 31" | 33" | 35" |
Hips | 34" | 36" | 38" | 40" | 42" | 44" |
Length | 27" | 27" | 27" | 27" | 27" | 27" |
These run a little on the small side so if you are between sizes, we recommend you order a size down.
Clothing, Separates, Bottoms, Day Wear, Holiday
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
These trousers have a good amount of stretch. You might prefer to size down if you are between sizes. Please check your measurements.
Clothing, Separates, Bottoms, Day Wear, Holiday
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
These trousers have a good amount of stretch. You might prefer to size down if you are between sizes. Please check your measurements.
Clothing, Separates, Bottoms, Day Wear
These dungarees are non-stretch. We recommend that your measure yourself and check against the size chart before ordering. Please measure your actual waist, just below your rib cage for an accurate measurement.
The waist measurement is the most important measurement to get right. We only recommend ordering a size up if you have a very big difference between your waist and hip measurement.
These dungarees should feel snug on the first wear and they will give. Don’t be tempted to order up for room- they will be too big after the first wear.
Fit advice – if when you try them on the crotch is hanging too low then the size is too big. Please let us know straight away after trying them on and we can exchange them for you.
These are sized by waist – please double check the size chart though as they can vary slightly. We have included a UK size equivalent on the size chart as a guide only.
Again, we cannot stress enough that you should measure and check against the size chart. We promise it is worth it though – if you are anything like us, once you get the correct size you won’t want to wear any other brand of jeans!
Label Size | Waist | Hips | Rise | Thigh (Flat) | Leg Length | Bib Height | UK Dress Size |
---|---|---|---|---|---|---|---|
26" | 67cm | 106cm | 36cm | 31cm | 82cm/92cm | 24cm | 8 |
28" | 72cm | 110cm | 37cm | 32cm | 82cm/92cm | 25cm | 10 |
30" | 77cm | 114cm | 37cm | 34cm | 82cm/92cm | 25cm | 12 |
32" | 82cm | 119cm | 39cm | 35cm | 82cm/92cm | 29cm | 14 |
34" | 88cm | 122cm | 41cm | 36cm | 82cm/92cm | 30cm | 16 |
36" | 94cm | 124cm | 42cm | 37cm | 82cm/92cm | 29cm | 18 |
Thigh widths have been taken flat so double the amount to show the all round measurement. Leg length measurement is full length, without the turn up.
Clothing, Separates, Bottoms, Day Wear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 25" | 27" | 29" | 31" | 33" | 35" |
Hips | 34" | 36" | 38" | 40" | 42" | 44" |
Length | 27" | 27" | 27" | 27" | 27" | 27" |
These run a little on the small side so if you are between sizes, we recommend you order a size down.
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.
Reviews
There are no reviews yet.