£135.00
£135.00
The Ava Tea Dress is a timeless 1930s inspired dress in a beautiful 30s/40s vintage print. Featuring chartreuse gold leaves on a navy background, this pretty dress is effortlessly elegant.
The Ava Tea Dress combines top quality craftsmanship, authentic 1930s features and vintage style fabric. The attention to detail is just stunning. The flattering cut is influenced by the the late 1930s dress styles worn from 1938 and into the wartime period. This dress has been carefully designed to be as faithful as possible to these styles.
The Ava Tea Dress has a high back neckline which allows the deep plunging cross over neckline to remain demure and not too revealing. The bodice of the dress has authentic detailed gathers into the shoulder and top stitched. The sweet cap sleeves hug the shoulder and create an elegant silhouette as well. Gathers under the bust also create a flattering line into a fitted waistband. This dress also features a sweeping 7-gore skirt, designed to float you through any tea dance.
This dress also features a size zip and a woven viscose lined skirt. We really cannot over complement the quality of construction of this dress.
Finally, the fabrics is a mid weight 100% rayon (viscose) and as such gathers beautifully into yokes and under bust. It is similar to the fabrics worn at this time.
Proudly made in the UK
Fabric: 100% Viscose throughout
Washing instructions: dry clean only. Dry cleaning is recommended due to the bias cut panels in the skirt & skirt lining which can become misshapen after washing and in particular line drying.
UK Dress Size | Bust | Waist | Hips | US Size | European Size |
---|---|---|---|---|---|
8 | 33 | 26 | 35 | 4 | 36 |
10 | 35 | 27.5 | 37 | 6 | 38 |
12 | 37 | 29 | 39 | 8 | 40 |
14 | 39 | 31 | 41 | 10 | 42 |
16 | 41 | 33 | 43 | 12 | 44 |
18 | 43 | 36 | 46 | 14 | 46 |
Waist band is fitted and the fabric is non-stretch. For this reason, we strongly suggest that you select your size through the waist measurements and if unsure – opt for a size up.
Length from natural waist: approx 25 inches.
All measurements are approximate.
Colour | |
---|---|
Dress Size | UK Size 8, UK Size 10, UK Size 12, UK Size 14, UK Size 16, UK Size 18 |
Brand |
Footwear, Heels, Platform, Party Wear
UK sizes – standard fit.
UK | US | Euro |
---|---|---|
3 | 6 | 36 |
4 | 7 | 37 |
5 | 8 | 38 |
6 | 9 | 39 |
7 | 10 | 41 |
8 | 11 | 42.5 |
Small/Medium fits 5 ft 1 to 5 ft 7 & 110-145lbs
Medium/Large fits 5 ft 5 to 5 ft 100 & 120-175lbs
These are approximate and in line with the suppliers guide.
Accessories, Bags & Purses, Gift Ideas, Gifts over £25
All measurements are approximate.
Width: 270mm
Height:130 mm
Depth: 50mm
Strap length:870 mm
Strap Drop: 380mm
Accessories, Cosmetics, Hair Accessories, Homewares, Gift Ideas, Gifts £10-£25
Size: Size: 4oz / 113g
Clothing, Separates, Tops, Coats, Day Wear
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 25" | 36" | Extra Small |
8/10 | 34.5" | 28" | 38" | Small |
10/12 | 36.5" | 30" | 40" | Medium |
12/14 | 39" | 32" | 42" | Large |
14/16 | 41" | 35" | 45" | X Large |
16/18 | 43" | 37.5" | 47" | 2X Large |
18/20 | 46" | 39.5" | 49.5" | 3X Large |
Clothing, Tops, Knitwear, 1940s Style Dresses, Day Wear
UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Label Size |
---|---|---|---|---|---|
8/10 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 |
10/12 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 |
12/14 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 |
16/18 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 |
20/22 | 47-52" | 35.5-40" | 15" | 24.5" | 50/52 |
All measurements are approximate. The label size is the Swedish size so we have converted it to the UK size for your convenience. You can see the Swedish size in the far right column of the size chart.
Clothing, Separates, Bottoms, Day Wear
UK Dress Size | Waist | Hips | USA Size | European Size |
---|---|---|---|---|
8 | 26" | 35" | 4 | 36 |
10 | 27.5" | 37" | 6 | 38 |
12 | 29" | 39" | 8 | 40 |
14 | 31" | 41" | 10 | 42 |
16 | 33" | 43" | 12 | 44 |
18 | 35" | 45" | 14 | 46 |
Clothing, Tops, Knitwear, 1940s Style Dresses, Day Wear
UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Label Size |
---|---|---|---|---|---|
8/10 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 |
10/12 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 |
12/14 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 |
16/18 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 |
20/22 | 47-52" | 35.5-40" | 15" | 24.5" | 50/52 |
All measurements are approximate. The label size is the Swedish size so we have converted it to the UK size for your convenience. You can see the Swedish size in the far right column of the size chart.
Clothing, Separates, Tops, Coats, Day Wear, Party Wear, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 31-32" | 24-25" | 33-34" | X Small |
8/10 | 33-34" | 26-27" | 35-36" | Small |
10/12 | 35-36" | 28-29" | 37-38" | Medium |
12/14 | 37-39" | 30-31" | 39-41" | Large |
14/16 | 39-42" | 32-33" | 41-44" | X Large |
16/18 | 43-45" | 34-36" | 45-47" | 1 X |
18/20 | 46-48" | 37-39" | 48-50" | 2 X |
20/22 | 49-51 | 40-42" | 51-53" | 3 X |
The size chart is a guide from the manufacturer. All measurements are approximate.
Clothing, Separates, Tops, Day Wear, Holiday
UK Dress Size | Bust | Waist | Label Size |
---|---|---|---|
8/10 | 34-36" | 26-28" | XS/S |
10/12 | 37-40" | 28-31 | M/L |
12/14 | 38-42 | 29-32 | L/XL |
14/16 | 44-47" | 34-37" | 2XL |
16/18 | 47-50" | 38-42" | 3XL |
18/20 | 51-54" | 43-47" | 4XL |
Clothing, Dresses, 1940s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but fits a little on the small side.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Swing Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Separates, Bottoms, Day Wear
UK Dress Size | Waist | Hips | Length | Label Size |
---|---|---|---|---|
6/8 | 24-25 | 34.5-35.5 | 27 | X Small |
8/10 | 26-27 | 36.5-37.5 | 27.5 | Small |
10/12 | 28-29 | 38.5-39.5 | 27.5 | Medium |
12/14 | 30-31 | 40.5-41.5 | 28 | Large |
14/16 | 33-34 | 43.5-44.5 | 28 | X Large |
16/18 | 36-37 | 46.5-48.5 | 28.5 | XX Large |
18/20 | 40-41 | 50.5-52.5 | 29 | 3X Large |
20/22 | 44-45 | 54.5-56.5 | 29 | 4X Large |
All measurements are in inches and are approximate.
Clothing, Dresses, 1940s Style Dresses, Day Wear, Wiggle Dresses, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
Valentine's Day, Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Separates, Tops, Day Wear, Holiday
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32-34" | 24-25" | 34.5-35.5" | X Small |
8/10 | 35-37" | 26-27" | 36.5-37.5" | Small |
10/12 | 37-39" | 28-29" | 38.5-39.5" | Medium |
12/14 | 39-40" | 30-31" | 40.5-41.5" | Large |
14/16 | 42-44" | 33-34" | 43.5-44.5" | X Large |
16/18 | 45-47" | 36-37" | 46.5-48.5" | 2X Large |
18/20 | 49-51" | 40-41" | 50.5-52.5" | 3X Large |
20/22 | 53-55" | 44-45" | 54.5-56.5" | 4X Large |
Clothing, Dresses, 1950s Style Dresses, 1960s Style Dresses, Party Wear, Wiggle Dresses, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32-34" | 24-25" | 34.5-35.5" | X Small |
8/10 | 35-37" | 26-27" | 36.5-37.5" | Small |
10/12 | 37-39" | 28-29" | 38.5-39.5" | Medium |
12/14 | 39-40" | 30-31" | 40.5-41.5" | Large |
14/16 | 42-44" | 33-34" | 43.5-44.5" | X Large |
16/18 | 45-47" | 36-37" | 46.5-48.5" | 2X Large |
18/20 | 49-51" | 40-41" | 50.5-52.5" | 3X Large |
20/22 | 53-55" | 44-45" | 54.5-56.5" | 4X Large |
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.