Finally, this top is by Unique Vintage and their size chart is different from our other brands. As a result, we strongly recommend that you check your measurements. We have changed the label sizes to the best fit in UK sizes. The far right of the size chart shows the label size and US size.
See our quick video on measuring yourself here.
£49.00
UK Dress Size | Bust | Waist | Hips | Label Size | US Size |
---|---|---|---|---|---|
8 | 34-35" | 26-27" | 36-37" | Small | 4 |
10/12 | 36-37" | 28-29.5" | 38-40.5" | Medium | 6/8 |
14/16 | 38-39" | 31-32.5" | 42-44" | Large | 10/12 |
18 | 42-43" | 34-35.5" | 45-46" | X Large | 14 |
20 | 44-45" | 37-38.5" | 47-48" | 1X Large | 16 |
22 | 46-48" | 39.5-41" | 49-51" | 2X Large | 18 |
This top has some stretch.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.