Subscribe to our Deadly Newsletter to keep up to date with all our special offers and news!
1940s Style Dresses, Clothing, Day Wear, Knitwear, Tops
Size | Fits like UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Swedish Label Size | UK Label Size |
---|---|---|---|---|---|---|---|
Small | 8/12 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 | 6/8 |
Medium | 12/14 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 | 10/12 |
Large | 14/16 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 | 14/16 |
Extra Large | 18/20 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 | 18/20 |
All measurements are approximate. The label size is the Swedish size so have relabelled them here as Small, Medium, Large and Extra Large followed by our fit advice. The rest of the chart shows Emmy’s measurements and the label sizes in case you want to check against a cardigan you already own!
1940s Style Dresses, Clothing, Day Wear, Knitwear, Tops
Size | Fits like UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Swedish Label Size | UK Label Size |
---|---|---|---|---|---|---|---|
Small | 8/12 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 | 6/8 |
Medium | 12/14 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 | 10/12 |
Large | 14/16 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 | 14/16 |
Extra Large | 18/20 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 | 18/20 |
All measurements are approximate. The label size is the Swedish size so have relabelled them here as Small, Medium, Large and Extra Large followed by our fit advice. The rest of the chart shows Emmy’s measurements and the label sizes in case you want to check against a cardigan you already own!
1940s Style Dresses, Clothing, Day Wear, Knitwear, Tops
Size | Fits like UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Swedish Label Size | UK Label Size |
---|---|---|---|---|---|---|---|
Small | 8/12 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 | 6/8 |
Medium | 12/14 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 | 10/12 |
Large | 14/16 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 | 14/16 |
Extra Large | 18/20 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 | 18/20 |
All measurements are approximate. The label size is the Swedish size so have relabelled them here as Small, Medium, Large and Extra Large followed by our fit advice. The rest of the chart shows Emmy’s measurements and the label sizes in case you want to check against a cardigan you already own!
1940s Style Dresses, Clothing, Day Wear, Knitwear, Tops
Size | Fits like UK Dress Size | Bust | Waist | Shoulder Width | Sleeve Length | Swedish Label Size | UK Label Size |
---|---|---|---|---|---|---|---|
Small | 8/12 | 34.5-39.5" | 25-28" | 12.5" | 25" | 34/36 | 6/8 |
Medium | 12/14 | 37.5-42.5" | 27.5-30.5" | 13.5" | 25" | 38/40 | 10/12 |
Large | 14/16 | 40-45.5" | 29.5-33.5" | 14.5" | 25" | 42/44 | 14/16 |
Extra Large | 18/20 | 44-49" | 31.5-36" | 14.5" | 24.5" | 46/48 | 18/20 |
All measurements are approximate. The label size is the Swedish size so have relabelled them here as Small, Medium, Large and Extra Large followed by our fit advice. The rest of the chart shows Emmy’s measurements and the label sizes in case you want to check against a cardigan you already own!
Accessories, Brooches, Gift Ideas, Gifts over £25, Jewellery, Party Wear
Pear shape crystal measures 25mm x20mm
Teardrop shape measures 12mm x 10mm
Accessories, Brooches, Gift Ideas, Gifts over £25, Jewellery, Party Wear
Pear shape crystal measures 25mm x20mm
Teardrop shape measures 12mm x 10mm
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.