£25.00 £17.50
£25.00 £17.50
Featuring a deep, scooped V neck line, three quarter length sleeves and 3 neat buttons this baby yellow cropped cardigan is simple and elegant.
The knit is lightweight and there is a subtle rib at the neckline, cuffs and hem. Easy to dress up or down, soon you won’t know how you managed without it! Team it with everything from party dresses to jeans. Our favourite thing about this cute cropped cardie is that it means you don’t loose your waist shape.
80% Acrylic 18% Nylon 2% Spandex
Hand Wash Cold
UK Dress Size | Bust | Waist | Label Size |
---|---|---|---|
8/10 | 34" | 26" | Small |
10/12 | 36" | 28" | Medium |
12/14 | 38" | 30" | Large |
14/16 | 40" | 32" | X Large |
16/18 | 42" | 34" | 1X Large |
18/20 | 44" | 36" | 2X Large |
20/22 | 46" | 38" | 3X Large |
22/24 | 48" | 40" | 4X Large |
All measurements are approximate and apply to when the cardigan is buttoned closed. These have a good amount of stretch.
Dress Size | UK Size 8 to 10, UK Size 10 to 12, UK Size 12 to 14, UK Size 14 to 16, UK Size 16 to 18, UK Size 18 to 20, UK Size 20 to 22, UK Size 22 to 24 |
---|---|
Colour |
Only logged in customers who have purchased this product may leave a review.
Clothing, Separates, Bottoms, 1940s Style Dresses, Day Wear
UK Dress Size | Waist | Hips | US Size | EU Size |
---|---|---|---|---|
8 | 24" | Free Size | 4 | 36 |
10 | 26" | Free Size | 6 | 38 |
12 | 28" | Free Size | 8 | 40 |
14 | 30" | Free Size | 10 | 42 |
16 | 32" | Free Size | 12 | 44 |
This item is non-stretch so please check the size chart carefully. If you are between sizes we recommend you order a size up.
Clothing, Swimwear, Holiday, Sale
UK Dress Size | Bust | Waist | Hips | Label Size (US) |
---|---|---|---|---|
UK 6 | 33" | 25" | 35.5 | 4 |
UK 8 | 34" | 26" | 36.5 | 6 |
UK 10 | 35" | 27" | 37.5" | 8 |
UK 12 | 36" | 28" | 38.5" | 10 |
UK 14 | 37.5" | 29.5" | 40" | 12 |
UK 16 | 39" | 31" | 41.5" | 14 |
UK 18 | 40.5" | 32.5" | 43" | 16 |
UK 20 | 44" | 34" | 46" | 16W |
UK 22 | 48" | 36" | 48" | 18W |
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Dresses, 1950s Style Dresses, Day Wear, Holiday, Party Wear, Swing Dresses, Wedding
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Separates, Bottoms, Day Wear
UK Dress Size | Waist | Hips | USA Size | European Size |
---|---|---|---|---|
8 | 26" | 35" | 4 | 36 |
10 | 27.5" | 37" | 6 | 38 |
12 | 29" | 39" | 8 | 40 |
14 | 31" | 41" | 10 | 42 |
16 | 33" | 43" | 12 | 44 |
18 | 35" | 45" | 14 | 46 |
These trousers fit on the natural waist but do have a nice wide waist band which can fit slightly high on some people. The fabric has some stretch so if you are between sizes we advise going down a size.
Clothing, Dresses, 1940s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but fits a little on the small side.
Clothing, Separates, Tops, Day Wear, Wedding
UK Dress Size | Label Size |
---|---|
8 to 12 | Small |
12 - 16 | Medium |
16+ | Large |
Clothing, Dresses, 1950s Style Dresses, Party Wear, Swing Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Separates, Bottoms, Day Wear
UK Dress Size | Waist | Hips | USA Size | European Size |
---|---|---|---|---|
8 | 26" | 35" | 4 | 36 |
10 | 27.5" | 37" | 6 | 38 |
12 | 29" | 39" | 8 | 40 |
14 | 31" | 41" | 10 | 42 |
16 | 33" | 43" | 12 | 44 |
18 | 35" | 45" | 14 | 46 |
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 28-32" | 20-25" | 29-35" | X Small |
8/10 | 29-33" | 22-27" | 31-38" | Small |
10/12 | 32-35" | 24-29" | 32-39" | Medium |
12/14 | 33-38" | 25-31" | 32-41" | Large |
14/16 | 36-39" | 29-34" | 37-44" | X Large |
16/18 | 40-43" | 33-37" | 40-47" | 2X Large |
18/20 | 42-50" | 36-46" | 45-58" | 3X Large |
*Please note – we have had some feedback that this run of dresses fits small. We have measured the dresses we have in stock and adjusted our size chart above. They have a lot of stretch as you can see – the smaller number is the dress measured flat and the bigger figure is the dress stretched. If you would like advice on the fit you can call us on 01373 469914 during shop hours (10-5 Monday to Saturday) or email lauren@deadlyisthefemale.com.
This dress has a good amount of stretch.
The underdress is structured but still has some stretch.
Clothing, Dresses, 1950s Style Dresses, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 28-32" | 20-25" | 29-35" | X Small |
8/10 | 29-33" | 22-27" | 31-38" | Small |
10/12 | 32-35" | 24-29" | 32-39" | Medium |
12/14 | 33-38" | 25-31" | 32-41" | Large |
14/16 | 36-39" | 29-34" | 37-44" | X Large |
16/18 | 40-43" | 33-37" | 40-47" | 2X Large |
18/20 | 42-50" | 36-46" | 45-58" | 3X Large |
*Please note – we have had some feedback that this run of dresses fits small. We have measured the dresses we have in stock and adjusted our size chart above. They have a lot of stretch as you can see – the smaller number is the dress measured flat and the bigger figure is the dress stretched. If you would like advice on the fit you can call us on 01373 469914 during shop hours (10-5 monday to saturday) or email lauren@deadlyisthefemale.com.
This dress has a good amount of stretch.
The underdress is structured but still has some stretch.
Clothing, Dresses, 1950s Style Dresses, 1960s Style Dresses, Day Wear, Holiday, Swing Dresses, Wedding, Sale
UK Dress Size | Bust | Waist | Hips | Length | Label Size |
---|---|---|---|---|---|
8 | 33" | 25" | Free Size | 39.5" | US 4 |
10 | 34" | 26" | Free Size | 40" | US 6 |
12 | 35" | 27.5" | Free Size | 40.5" | US 8 |
14 | 36" | 29" | Free Size | 41" | US 10 |
16 | 38" | 30.5" | Free Size | 41.5" | US 12 |
18 | 40" | 32" | Free Size | 42" | US 14 |
20 | 41" | 33.5" | Free Size | 43" | US 16 |
Measurements were taken flat.
Length measured from shoulder to hem.
All measurements are approximate.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wiggle Dresses, Sale
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
This dress has a good amount of stretch
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.
Reviews
There are no reviews yet.