Introducing the stunning faux vintage, 1950’s style Alika dress from Tatyana. Alika means ‘the beautiful one’ and we really think this dress lives up to its name!
With the oh-so retro scoop neck line featuring a striking net effect, this dress is effortlessly glamorous. Cut to fit neatly over the bust and waist the flared skirt and bow detail help emphasise an hourglass shape.
We love this dress on everyone from an Xs to a 4XL it really suits everyone!
Great worn as it is or why not add some 50s styling with a contrasting petticoat?
80% Polyester, 15% Viscose, 5% Spandex
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | Free Size | X Small |
8/10 | 34" | 26" | Free Size | Small |
10/12 | 36" | 28" | Free Size | Medium |
12/14 | 38" | 30" | Free Size | Large |
14/16 | 40" | 32" | Free Size | X Large |
16/18 | 42" | 34" | Free Size | XX Large |
18/20 | 44" | 36" | Free Size | 3X Large |
20/22 | 46" | 38" | Free Size | 4X Large |
Dress Size | UK Size 6 to 8, UK Size 8 to 10, UK Size 10 to 12, UK Size 12 to 14, UK Size 14 to 16, UK Size 16 to 18, UK Size 18 to 20, UK Size 20 to 22 |
---|---|
Colour |
Only logged in customers who have purchased this product may leave a review.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 28-32" | 20-25" | 29-35" | X Small |
8/10 | 29-33" | 22-27" | 31-38" | Small |
10/12 | 32-35" | 24-29" | 32-39" | Medium |
12/14 | 33-38" | 25-31" | 32-41" | Large |
14/16 | 36-39" | 29-34" | 37-44" | X Large |
16/18 | 40-43" | 33-37" | 40-47" | 2X Large |
18/20 | 42-50" | 36-46" | 45-58" | 3X Large |
*Please note – we have had some feedback that this run of dresses fits small. We have measured the dresses we have in stock and adjusted our size chart above. They have a lot of stretch as you can see – the smaller number is the dress measured flat and the bigger figure is the dress stretched. If you would like advice on the fit you can call us on 01373 469914 during shop hours (10-5 Monday to Saturday) or email lauren@deadlyisthefemale.com.
This dress has a good amount of stretch.
The underdress is structured but still has some stretch.
Clothing, Dresses, 1950s Style Dresses, 1960s Style Dresses, Day Wear, Holiday, Swing Dresses, Wedding, Sale
UK Dress Size | Bust | Waist | Hips | Length | Label Size |
---|---|---|---|---|---|
8 | 33" | 25" | Free Size | 39.5" | US 4 |
10 | 34" | 26" | Free Size | 40" | US 6 |
12 | 35" | 27.5" | Free Size | 40.5" | US 8 |
14 | 36" | 29" | Free Size | 41" | US 10 |
16 | 38" | 30.5" | Free Size | 41.5" | US 12 |
18 | 40" | 32" | Free Size | 42" | US 14 |
20 | 41" | 33.5" | Free Size | 43" | US 16 |
Measurements were taken flat.
Length measured from shoulder to hem.
All measurements are approximate.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Dresses, 1950s Style Dresses, 1960s Style Dresses, Holiday, Party Wear, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | US Size | European Size |
---|---|---|---|---|---|
8 | 32 | 26 | 35 | 4 | 36 |
10 | 34 | 27.5 | 37 | 6 | 38 |
12 | 36 | 29 | 39 | 8 | 40 |
14 | 38 | 31 | 42 | 10 | 42 |
16 | 41 | 33 | 43 | 12 | 44 |
18 | 43 | 36 | 46 | 14 | 46 |
All measurements are approximate. This dress has some stretch and is an easy fit through the bust and hips. For the best fit for you, go with the waist measurement.
Clothing, Dresses, 1940s Style Dresses, Party Wear, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Dresses, 1950s Style Dresses, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 28-32" | 20-25" | 29-35" | X Small |
8/10 | 29-33" | 22-27" | 31-38" | Small |
10/12 | 32-35" | 24-29" | 32-39" | Medium |
12/14 | 33-38" | 25-31" | 32-41" | Large |
14/16 | 36-39" | 29-34" | 37-44" | X Large |
16/18 | 40-43" | 33-37" | 40-47" | 2X Large |
18/20 | 42-50" | 36-46" | 45-58" | 3X Large |
*Please note – we have had some feedback that this run of dresses fits small. We have measured the dresses we have in stock and adjusted our size chart above. They have a lot of stretch as you can see – the smaller number is the dress measured flat and the bigger figure is the dress stretched. If you would like advice on the fit you can call us on 01373 469914 during shop hours (10-5 monday to saturday) or email lauren@deadlyisthefemale.com.
This dress has a good amount of stretch.
The underdress is structured but still has some stretch.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch.
Clothing, Dresses, 1940s Style Dresses, Day Wear, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch but runs a little small.
Clothing, Dresses, 1950s Style Dresses, Party Wear, Wedding, Wiggle Dresses
UK Dress Size | Bust | Waist | Hips | Label Size |
---|---|---|---|---|
6/8 | 32" | 24" | 35" | X Small |
8/10 | 34" | 26" | 37" | Small |
10/12 | 36" | 28" | 39" | Medium |
12/14 | 38" | 30" | 41" | Large |
14/16 | 40" | 32" | 43" | X Large |
16/18 | 42" | 34" | 45" | US 14 |
18/20 | 44" | 36" | 47" | US 16 |
20/22 | 47" | 38" | 49" | US 18 |
This dress has a good amount of stretch.
Clothing, Dresses, 1940s Style Dresses, 1950s Style Dresses, Day Wear, Holiday, Swing Dresses, Wedding
UK Size | Bust | Waist | Hips | Dress Length | Label Size |
---|---|---|---|---|---|
UK 8 | 35" | 26.5" | Free Size | 40.5" | US 4 |
UK 10 | 36" | 27" | Free Size | 41" | US 6 |
UK 12 | 37" | 28.5" | Free Size | 41.5" | US 8 |
UK 14 | 38" | 30" | Free Size | 42" | US 10 |
UK 16 | 40" | 31.5" | Free Size | 42.5" | US12 |
UK 18 | 42" | 33" | Free Size | 43" | US14 |
UK 20 | 44" | 34.5" | Free Size | 43.5" | US16 |
This dress has a small amount of stretch.
All Measurements are approximate.
Measured flat.
Length measured from base of strap down to hem.
Faux Vintage Dresses are our speciality but you’ll also find workwear to empower you, accessories from bags to hosiery to complete your look, vintage style cosmetics and oh so much more.
Reviews
There are no reviews yet.